Every year, the IRS announces whether or not they are changing the contribution limits and income thresholds for Individual Retirement Accounts (IRAs). The IRA contribution limit for 2022 remains unchanged while the income limits have increased.
We've created several tables below to help you determine your IRA contribution and deduction limitations for individual (Traditional and Roth IRAs) and small business/self-employed (SIMPLE and SEP IRAs) for 2022.
Individual Retirement Accounts
Individual Contribution | Individual Catch-up Contribution 1 | ||
---|---|---|---|
2021 & 2022 | 2021 & 2022 | ||
Traditional IRA | Up to $6,000 | Up to $1,000 | |
Roth IRA | Up to $6,000 | Up to $1,000 |
Traditional IRA Deductibility Modified Adjusted Gross Income(MAGI)Thresholds | Tax Year | Full Deduction | Partial Deduction | No Deduction |
---|---|---|---|---|
Single Individuals | 2021 | $66,000-$76,000 | ||
2022 | $68,000-$78,000 | |||
Married Active Participant, Filing a Joint Tax Return | 2021 | $105,000-$125,000 | ||
2022 | $109,000-$129,000 | |||
Married Active Participant, Filing Separate Tax Returns | 2021 | N/A | $0-$10,000 | |
2022 | N/A | $0-$10,000 | ||
Spouse of an Active Participant | 2021 | $198,000-$208,000 | ||
2022 | $204,000-$214,000 |
ROTH IRA Eligibility MAGI Thresholds | Tax Year | Full Contribution | Partial Contribution | No Contribution |
---|---|---|---|---|
Single Individuals | 2021 | $125,000-$140,000 | ||
2022 | $129,000-$144,000 | |||
Married, Filing a Joint Tax Return | 2021 | $198,000-$208,000 | ||
2022 | $204,000-$214,000 | |||
Married, Filing Separate Tax Returns | 2021 | N/A | $0-$10,000 | |
2022 | N/A | $0-$10,000 |
Employer Sponsored Retirement Accounts3, 4
Participant Contribution Limit | Participant Catch-up Contribution1, 2 | Total maximum allocation to participant's account (employer & participant contributions5) | |||
2021 | 2022 | 2021 & 2022 | 2021 | 2022 | |
SEP IRA | N/A | N/A | N/A | 25% of participant's compensation or $58,000, whichever is less | 25% of participant's compensation or $61,000, whichever is less |
SIMPLE IRA | $13,500 | 14,000 | $3,000 | $27,000 ($13,500 participant + $13,500 employer match; employer match limited to 3% compensation) | $28,000 ($14,000 participant + $14,000 employer match; employer match limited to 3% compensation |
- Catch-up contributions are allowed for individuals age 50 or older.
- Catch-up contributions cannot exceed the lesser of the catch-up contribution limit listed, or the excess of your compensation over the elective deferrals that are not catch-up contributions.
- The information in this chart does not apply to self-employed individuals.
- Additional or smaller limitations may exist in plan documents.
- Maximums shown here may not include catch-up contributions. For participants in more than one retirement plan, the limits must be aggregated. You may wish to discuss with your tax advisor.